Database Search Results
1200 Total Entries Found
If this information is incorrect or incomplete, please email directorychanges@cohhio.org with an update.
| Organization/Focus | County | View Details |
|---|---|---|
| (COAD) Corporation for Ohio Appalachian Development | Adams, Brown, Hocking, Athens, Perry, Belmont, Gallia, Meigs, Guernsey, Monroe, Noble, Harrison, Carroll, Tuscarawas, Highland, Lawrence, Jackson, Vinton, Jefferson, Knox, Holmes, Coshocton, Muskingum, Pike, Ross, Scioto, Washington, Morgan, Columbiana | Details |
| Provides major funding and services in the areas of early care and education, housing and energy conservation, senior volunteer activities, leadership programs and scholarship assistance | ||
| 211 Lake County | Lake | Details |
| Comprehensive information & referral on health and human services | ||
| ABCD, Inc. | Stark | Details |
| HEAP, fair housing, developer, short-term and long-term rental assistance, affordable housing, elderly housing, disabled housing, home weatherization/repair, transportation, financial literacy, foreclosure counseling/prevention, credit counseling, neighborhood development, parenting classes, training and technical assistance, non-profit, faith-based | ||
| Ability Center of Greater Toledo | Defiance, Fulton, Henry, Wood, Lucas, Ottawa, Williams | Details |
| advocacy, information and referral, community living, recreation inclusion services, youth and independent living skills services; budgeting classes; home rehabilitation/modifications/access ramps; durable medical equipment loan closet | ||
| Abuse and Rape Crisis Shelter of Warren Co. | Warren | Details |
| Domestic Violence shelter; court advocacy; support groups; information; batters groups; rape crisis response; hotline | ||
| ACCESS, Inc. | Summit; Cuyahoga; Stark; Portage | Details |
| emergency shelter for women and children, transitional housing, supportive services/case management; parenting programs; job placement; GED | ||
| Action Ohio Coalition for Battered Women | Franklin | Details |
| Statewide domestic violence coalition that serves domestic violence victims and their families | ||
| Adams County Shelter for the Homeless | Details | |
| Adams Metropolitan Housing Authority | Details | |
| Low income public housing, housing choice vouchers, | ||
| Adams-Brown Counties Economic Opportunities, Inc. | Adams, Brown | Details |
| Head Start; HEAP; well-child exam; Help Me Grow; home buyers classes; tenant based rental assistance; public housing; elderly housing; disability housing; development; home ownership assistance; home repair; fair housing; employment | ||
| Addiction Programs of Mahoning County, Inc. | Mahoning | Details |
| outpatient drug treatment, residential care services; halfway house | ||
| Advocates for Basic Legal Equality (ABLE) - Dayton | Darke; Preble; Montgomery; Greene | Details |
| Legal Aid of Western Ohio (LAWO) and Advocates for Basic Legal Equality (ABLE) gives legal help without attorney fees to people with low income and limited savings and assets. | ||
| Advocates for Basic Legal Equality (ABLE) - Toledo | Lucas; Wood | Details |
| Legal Aid of Western Ohio (LAWO) and Advocates for Basic Legal Equality (ABLE) gives legal help without attorney fees to people with low income and limited savings and assets. | ||
| AIDS Resource Center Ohio - Dayton Region | Allen; Ashland; Auglaize; Champaign; Clark; Coshocton; Crawford; Darke; Defiance; Erie; Fulton; Greene; Hancock; Hardin; Henry; Huron; Knox; Logan; Lucas; Marion; Mercer; Miami; Montgomery; Ottawa; Paulding; Preble; Putnam; Richland; Sandusky; Seneca; She | Details |
| Emergency rent assistance; emergency utility assistance; homelessness prevention; supportive services/case management. Clients must provide documentation of HIV positive status to receive housing assistance, case management, and related services. | ||
| AIDS Resource Center Ohio - Lima Region | Details | |
| AIDS Resource Center Ohio - Mansfield Region | Details | |
| AIDS Resource Center Ohio - Toledo Region | Details | |
| AIDS Taskforce of Greater Cleveland | Details | |
| transitional housing for men and women with HIV/AIDS | ||
| AIDS Volunteers of Cincinnati | greater Cincinnati area | Details |
| client services and case management for those affected by HIV/AIDS; housing assistance | ||
| Akron Area Association of Churches | Details | |
1200 Total Entries Found

